修改订单
该接口用于修改订单的价格,数量。
CLI安装 CLI
bash
# 将下方订单 ID 替换为实际的订单 ID
longbridge replace 693664675163312128 --qty 200 --price 255.00SDK Links
Request
| HTTP Method | PUT |
| HTTP URL | /v1/trade/order |
Parameters
Content-Type: application/json; charset=utf-8
| Name | Type | Required | Description |
|---|---|---|---|
| order_id | string | YES | 订单 ID |
| quantity | string | YES | 改单数量,例如:200 |
| price | string | NO | 改单价格,例如:388.5LO / ELO / ALO / ODD / LIT 订单必填 |
| trigger_price | string | NO | 触发价格,例如:388.5LIT / MIT 订单必填 |
| limit_offset | string | NO | 指定价差TSLPAMT / TSLPPCT 订单在 limit_depth_level 为 0 时必填 |
| trailing_amount | string | NO | 跟踪金额TSLPAMT 订单必填 |
| trailing_percent | string | NO | 跟踪涨跌幅TSLPPCT 订单必填 |
| remark | string | NO | 备注 (最大 64 字符) |
| limit_depth_level | int32 | NO | 指定买卖档位,TSLPAMT / TSLPPCT 订单必填 |
| monitor_price | string | NO | 监控价格,TSLPAMT / TSLPPCT 订单必填 |
| trigger_count | int32 | NO | 触发次数,LIT / MIT / TSLPAMT / TSLPPCT 订单必填 |
Request Example
Response
Response Headers
- Content-Type: application/json
Response Example
json
{
"code": 0,
"message": "success",
"data": {}
}Response Status
| Status | Description | Schema |
|---|---|---|
| 200 | 提交成功,订单已委托。 | None |
| 400 | 下单被拒绝,请求参数错误。 | None |